Restriction Category | Restriction Item | Restriction Value | Is Modification Supported |
User | IAM user count | 50 | √ |
Username length | 32 | x | |
Maximum number of joinable user groups | 10 | x | |
Access key (AK/SK) creation limit per user | 2 | x | |
User group | Number of user groups | 20 | √ |
User group name length | 64 | x | |
User group membership limit | AM users per account | x | |
IAM project policy quota per user group | 200 | √ | |
Policy | Policy name length | 64 | x |
Custom policy | Custom policy quota | 128 | √ |
Character count | 6144 | x | |
Statement | 8/policy | x | |
Action | 100/Statement Action array | x | |
Resource | 10/Statement Resource array | x | |
Condition | 10/statement Condition array | x | |
Delegate | Delegation count | 50 | √ |
Delegation name length | 64 | x | |
Delegation policy attachment limit | 200 | √ |
Limitations
2025-11-03 01:26:06