Billing Mode
Elastic IPs (EIPs) support yearly/monthly, pay-as-you-go, and traffic-based billing modes.
lFor the yearly/monthly mode, bandwidth fees are calculated based on the purchased bandwidth size and subscription duration.
lFor the pay-as-you-go mode, bandwidth fees are calculated based on the purchased bandwidth size and usage duration, and an IP retention fee is charged depending on whether the IP is bound to an instance.
lFor the traffic-based mode, traffic fees are calculated based on the actual traffic generated by the EIP, and an IP retention fee is charged depending on whether the IP is bound to an instance.
The differences among the three billing modes are shown in the table below:
Billing Mode | Payment Method | Billing Item | Compatible with Other Billing Products |
Yearly/monthly | Pay first, use later | Bandwidth size | None |
Pay-as-you-go | Use first, pay later | Bandwidth size | Can be used with shared bandwidth |
Traffic-based | Use first, pay later | Charges based on actual traffic and IP retention fee | Can be used with shared bandwidth or shared data packages |
Billing Mode Conversion Rules
There are the following restrictions on billing mode conversion:
Billing Mode | Allowed or Not |
Yearly/monthly ⇆ Pay-as-you-go | Yes |
Pay-as-you-go ⇆ Traffic-based | Yes |
Yearly/monthly ⇆ Traffic-based | No |
As shown in the table above, to convert from "yearly/monthly" to "traffic-based”, it must first be switched to "pay-as-you-go".
Description of Billing Items
· Bandwidth fee: The size of the purchased bandwidth for the EIP. EIP is charged based on bandwidth usage, regardless of whether it is bound to an instance.
· Traffic fee: The cost of uplink traffic generated during the usage of the EIP. Downlink traffic is free of charge.
· IP retention fee: The cost of the EIP's IPv4 address. Only EIPs under pay-as-you-go and traffic-based billing modes are charged an IP retention fee, which is applied depending on whether the IP is bound to an instance; if not, the IP retention fee is charged. Instances exempt from the IP retention fee include Elastic Cloud Servers (ECSs)/Dedicated Physical Servers (DPSs), NAT gateway rules, and load balancing (LB). After binding an EIP to a virtual IP, the IP retention fee depends on whether the virtual IP is mounted to a host; if it is mounted, the fee is waived. The IP retention fee is charged hourly; any partial hour is billed as a full hour.
Pricing Description
Exclusive bandwidth fees are shown in the table below:
Region | Monthly Package Standard Price (USD/Month) | |||||
1 Mbps | 2 Mbps | 3 Mbps | 4 Mbps | 5 Mbps | 6 Mbps and above (n=bandwidth value) | |
Singapore | 3.4 | 6.8 | 10.2 | 13.6 | 17 | 17+(n-5)*11.83 |
Frankfurt | 14.77 | 29.54 | 44.31 | 59.08 | 73.85 | n*14.77 |
Saint Paul | 14.77 | 29.54 | 44.31 | 59.08 | 73.85 | n*14.77 |
Dubai | 61.23 | 122.46 | 183.69 | 244.92 | 306.15 | n*61.23 |
Hong Kong | 3.68 | 7.36 | 11.04 | 14.72 | 18.4 | 18.4+(n-5)*10.647 |
Macao | 4.23 | 8.46 | 12.69 | 16.92 | 21.15 | 21.15+(n-5)*14.085 |
Philippines | 2.85 | 5.7 | 8.55 | 11.4 | 14.25 | 14.25+(n-5)*10.25 |
Indonesia | 2.76 | 5.52 | 8.28 | 11.04 | 13.8 | 13.8+(n-5)*9.59 |
Region | Pay-As-You-Go Standard Price (USD/Hour) | |||||
1 Mbps | 2 Mbps | 3 Mbps | 4 Mbps | 5 Mbps | 6 Mbps and above (n=bandwidth value) | |
Singapore | 0.005833 | 0.011667 | 0.0175 | 0.023333 | 0.029167 | 0.029167+(n-5)*0.0208 |
Frankfurt | 0.0205 | 0.041 | 0.0615 | 0.082 | 0.1025 | n*0.0205 |
Saint Paul | 0.0205 | 0.041 | 0.0615 | 0.082 | 0.1025 | n*0.0205 |
Dubai | 0.0850 | 0.17 | 0.255 | 0.34 | 0.425 | n*0.0850 |
Macao | 0.00563 | 0.01126 | 0.01689 | 0.02252 | 0.02815 | 0.02815+(n-5)*0.0197 |
Hong Kong | 0.00525 | 0.0105 | 0.01575 | 0.021 | 0.2625 | 0.02625+(n-5)*0.0184 |
Philippines | 0.005 | 0.01 | 0.015 | 0.02 | 0.025 | 0.025+(n-5)*0.0180 |
Indonesia | 0.005 | 0.01 | 0.015 | 0.02 | 0.025 | 0.025+(n-5)*0.0180 |
Region | Traffic Fee (USD/GB) |
Hong Kong | 0.1377 |
Macao | 0.1408 |
Indonesia | 0.09 |
Region | IP Retention Fee (USD/IP/hour) |
Hong Kong | 0.009 |
Philippines | 0.006 |
Macao | 0.01408 |
Indonesia | 0.005 |
Special note: The IP retention fee only depends on whether the EIP is bound to an instance and is not related to whether it is attached to shared bandwidth or shared data packages. Even if the EIP is added to shared bandwidth or a shared traffic package is purchased, the fee is still charged if not bound to an instance. The prices are for reference only. Actual charges are based on the final order.