Metrics
The DMS RabbitMQ Edition monitoring metrics support the following metrics:
Resource Type | Metrics | Unit | Metric Name | Dimensions |
Instance | Incoming Messages Per Second | pcs/sec | publishRate | Instance |
Instance | Outgoing Messages Per Second | pcs/sec | deliverRate | Instance |
Instance | Number of Consumers | Unit | consumers | Instance |
Instance | Number of Connections | Unit | connections | Instance |
Instance | Number of Channels | Unit | channels | Instance |
Virtual Host | Incoming Messages Per Second | pcs/sec | publishRate | Instance, Vhost |
Virtual Host | Outgoing Messages Per Second | pcs/sec | deliverRate | Instance, Vhost |
Virtual Host | Number of Consumers | Unit | consumers | Instance, Vhost |
Virtual Host | Number of Connections | Unit | connections | Instance, Vhost |
Virtual Host | Number of Channels | Unit | channels | Instance, Vhost |
Queue | Incoming Messages Per Second | pcs/sec | publishRate | Instance, Vhost, Queue |
Queue | Outgoing Messages Per Second | pcs/sec | deliverRate | Instance, Vhost, Queue |
Queue | Number of Consumers | Unit | consumers | Instance, Vhost, Queue |
Queue | Accumulation volume of messages | Unit | messages | Instance, Vhost, Queue |
Exchanges | Incoming Messages Per Second | pcs/sec | publishRate | Instance, Vhost, Exchange |
Exchanges | Outgoing Messages Per Second | pcs/sec | deliverRate | Instance, Vhost, Exchange |
View Monitoring Data
(1) Log in to the management console.
(2) Go to the RabbitMQ console.
(3) In the operation column of the instance list page, click Manage in the target instance row.
(4) Click Monitoring Metrics and select the corresponding metric.