Supported Database Versions
Database Type | Supported Version |
Oracle | 21c, 19c, 18c, 12c, 11g, 10g, 9i, 8i |
MySQL | 8.0, 5.7, 5.6, 5.5, 5.1, 5.0, 4.1, 4.0 |
SQL Server | 2019, 2017, 2016, 2014, 2012, 2008, 2005, 2000 |
SyBase ASE | 12.5, 11.9 |
DB2 | v11.5, v11.1, v10.5, v9.7, v9.5, v8.2, v8.1, v8.0 |
infomix | IDS9 |
Oscar | 5.7, 5.5 |
Dameng Database (DM) | DM8 and DM7
|
Cache | 2021, 2016, 2010 |
Postgre SQL | 14, 13, 12, 11, 10, 9 |
Teradata | All versions |
Kingbase | V8, V7, and V6 |
GBase | 8.8s, 8.5a |
mariaDB | 10.3, 10.2, 10.1, 10.0, 5.5, 5.3, 5.2, 5.1 |
Hana | 2.0, 1.0 |
GaussDB | 300, 200, 100 |
librA | 6 |
K-DB | 11 |
SyBase IQ | 15.4 |
TiDB | 4.X and 5.X |
Vertica | 11, 10, 9, 8, 7 |
Ocean Base | 4.X, 3.X, and 2.X |
PolarDB | Compatible with Oracle syntax versions, PostgreSQL versions, and MySQL versions |
PolarDB-X | 2.0/MySQL5.7, 1.0/MySQL5, 1.0/MySQL8 |
AnalyticDB | PostgreSQL version, MySQL version |
TBase | v2 |
HighGo | 6.0 |
TDSQL-C MySQL | 8.0, 5.7 |
TDSQL-C PostgreSQL | 14, 10 |
Percona-MySQL | 8.0, 5.7, 5.6 |
Vastbase | 2.X |
Clickhouse-MySQL | All versions |
teleDB-MySQL | All versions |
teleDB-PostgreSQL | All versions |
MongoDB | 5.X, 4.X, 3.X, 2.X |
Hbase (Protobuf) | All versions |
Hbase (Thrift) | Thrift1 and Thrift2 |
Hive | 3.X, 2.X, and 1.X |
Redis | All versions |
Elasticsearch | All versions |
Cassandra | 3.X |
HDFS | All versions |
Impala | 3.X |
GraphBase | 6 |
Greenplum | 5, 6 |
Spark SQL (Thrift) | 2.X and 1.X |
Spark SQL (RESTful) | 2.X and 1.X |
SSDB | All versions |
ArangoDB | 3.4.9 |
Neo4j | 4.2.0 |
OrientDB | 3.1.6 |
Percona-MongoDB | 5.X and 4.X |
Hbase (Protobuf) | All versions |
Hbase (Thrift) | Thrift1 and Thrift2 |
Hive | 3.X, 2.X, and 1.X |
Agent-supported Operating Systems
OS | System Bits | Supported Versions |
Ubuntu | X64 | 14.04, 16.04, 18.04 |
Debian | X64 | 7.6, 8.7, 9.5, 10.11, 11.2 |
CentOS | X64 | 5.11, 6.0, 7.4, 7.6, 8 |
RedHat | X64 | 6.5, 7.0, 7.5 |
SUSE | X64 | 11SP4 and 12SP4 |
Solaris X86 | X86 | 5.10, 5.11 |
Solaris Sparc | X64 | 5.10 |
AIX | - | 5.3, 6.1, 7.1 |
Windows | X64 | Windows7 and Windows10 |
Windows | X86 | Windows7 |
Windows Server | X64 | 2003, 2008, 2012, 2016, 2022 |
EulerOS | x64 | EulerOS 2.0 SP9 |
KylinOS | aarch64 | v10 Server Edition |
Zhaoxin CPU + KylinOS System | x64 | v10 Server Edition |
Zhaoxin CPU + NeoKylin System | x64 | 7 |
Zhaoxin CPU + UOS | x86 | v20 |
Hygon CPU + UOS | x64 | v20 |
Kunpeng CPU + UOS | aarch64 | v20 |