eSurfing Cloud provides a variety of SQL Server stand-alone instance specifications, differentiated into General-purpose and Dedicated types, where the Dedicated type includes Compute-Optimized and Memory-Optimized instances.
General-purpose Standard
CPU(core) | Memory(GB) | Price(USD /Mouth) | Price(USD /Hour) |
2 | 4 | 113.61 | 15.13 |
2 | 8 | 198.30 | 26.40 |
4 | 8 | 228.51 | 30.42 |
4 | 16 | 238.13 | 31.70 |
8 | 16 | 456.72 | 60.81 |
8 | 32 | 482.59 | 64.25 |
16 | 32 | 898.45 | 119.62 |
16 | 64 | 933.08 | 124.23 |
General-purpose Enterprise
CPU(core) | Memory(GB) | Price(USD /Mouth) | Price(USD /Hour) |
2 | 4 | 122.46 | 16.30 |
2 | 8 | 243.24 | 32.38 |
4 | 8 | 249.95 | 33.28 |
4 | 16 | 463.00 | 61.64 |
8 | 16 | 483.13 | 64.32 |
8 | 32 | 942.77 | 125.52 |
16 | 32 | 1362.46 | 181.39 |
16 | 64 | 1845.28 | 245.68 |
Note: The General-purpose Enterprise Edition does not support the active/standby version, meaning that all stand-alone instance types in this series cannot be upgraded to a active/standby configuration. Before creating, please first assess whether the stand-alone instance version meets the business needs.
Dedicated Standard
CPU(core) | Memory(GB) | Price(USD /Mouth) | Price(USD /Hour) |
2 | 8 | 391.86 | 52.17 |
2 | 16 | 415.00 | 55.25 |
4 | 8 | 439.45 | 58.51 |
4 | 16 | 447.98 | 59.64 |
4 | 32 | 509.35 | 67.81 |
8 | 16 | 859.21 | 114.39 |
8 | 32 | 888.97 | 118.36 |
8 | 64 | 1055.65 | 140.55 |
16 | 32 | 1687.31 | 224.64 |
16 | 64 | 1752.35 | 233.30 |
16 | 128 | 2082.34 | 277.24 |
Dedicated Enterprise
CPU(core) | Memory(GB) | Price(USD /Mouth) | Price(USD /Hour) |
2 | 8 | 480.66 | 63.99 |
2 | 16 | 509.12 | 67.78 |
4 | 8 | 824.28 | 109.74 |
4 | 16 | 871.02 | 115.97 |
4 | 32 | 946.78 | 126.05 |
8 | 16 | 1643.03 | 218.75 |
8 | 32 | 1736.65 | 231.21 |
8 | 64 | 1888.17 | 251.39 |
16 | 32 | 3277.68 | 436.38 |
16 | 64 | 3465.49 | 461.38 |
16 | 128 | 3769.34 | 501.84 |
24 | 192 | 5654.01 | 752.76 |
32 | 128 | 6922.35 | 921.62 |
32 | 256 | 7530.05 | 1002.53 |
64 | 256 | 13834.51 | 1841.89 |
64 | 512 | 15049.92 | 2003.70 |