eSurfing Cloud provides a variety of SQL Server active/standby instance specifications, differentiated into General-purpose and Dedicated types, where the Dedicated type includes Compute-Optimized and Memory-Optimized instances.
General-purpose Standard
CPU(core) | Memory(GB) | Price(USD /Mouth) | Price(USD /Hour) |
2 | 4 | 202.93 | 27.02 |
2 | 8 | 354.22 | 47.16 |
4 | 8 | 442.13 | 58.86 |
4 | 16 | 427.66 | 56.94 |
8 | 16 | 888.44 | 118.28 |
8 | 32 | 865.65 | 115.25 |
16 | 32 | 1776.06 | 236.46 |
16 | 64 | 1840.28 | 245.01 |
Dedicated Standard
CPU(core) | Memory(GB) | Price(USD /Mouth) | Price(USD /Hour) |
2 | 4 | 681.97 | 90.80 |
2 | 8 | 699.97 | 93.19 |
2 | 16 | 741.62 | 98.74 |
4 | 8 | 850.25 | 113.20 |
4 | 16 | 804.55 | 107.12 |
4 | 32 | 949.86 | 126.46 |
8 | 16 | 1671.40 | 222.52 |
8 | 32 | 1594.58 | 212.30 |
8 | 64 | 1893.36 | 252.08 |
16 | 32 | 3335.48 | 444.08 |
16 | 64 | 3456.10 | 460.14 |
16 | 128 | 3780.36 | 503.31 |
Dedicated Enterprise
CPU(core) | Memory(GB) | Price(USD /Mouth) | Price(USD /Hour) |
2 | 8 | 1301.40 | 173.26 |
2 | 16 | 1439.08 | 191.59 |
4 | 8 | 1995.84 | 265.72 |
4 | 16 | 2602.68 | 346.51 |
4 | 32 | 2878.16 | 383.19 |
8 | 32 | 4588.88 | 610.95 |
8 | 64 | 4957.69 | 660.05 |
16 | 64 | 9176.08 | 1221.68 |
16 | 128 | 9917.66 | 1320.41 |
24 | 192 | 15289.40 | 2035.59 |
32 | 128 | 20185.29 | 2687.41 |
32 | 256 | 20936.40 | 2787.41 |
64 | 256 | 42745.20 | 5690.97 |
64 | 512 | 46042.86 | 6130.01 |