Package Price Descriptions
The AccessOne package is available in free, basic, advanced, enterprise, and premium versions. You can choose different packages according to actual business needs.
Price
(USD)
Package Type | Billing Method | Billing Cycle | Service Region | Traffic/Bandwidth Included in the Package(USD)(ex-tax) | DDoS Protection Specifications Included in the Package | |
|---|---|---|---|---|---|---|
Free Version | Prepaid Fee | Monthly | Chinese mainland | 0 | 500 GB/month for the first 3 months, followed by 10 GB/month | Peak Value of Protection: 10 Gbps |
Global (excluding Chinese mainland) | 0 | 500 GB/month for the first 3 months, followed by 10 GB/month | DDoS platform strives to protect | |||
Global | 0 | 500 GB/month for the first 3 months, followed by 10 GB/month | 无 | |||
Basic Version | Prepaid Fee | Monthly | Chinese mainland | 254.51 | 3TB/50Mbps | Peak Value of Protection: 20 Gbps |
| Global (excluding Chinese mainland) | 523.17 | 3TB/50Mbps | DDoS platform strives to protect | |||
| Global | 551.45 | Traffic (the Chinese mainland): 1.5TB Traffic (Global, excluding the Chinese mainland): 1.5TB Bandwidth (the Chinese mainland): 25 Mbps Bandwidth (Global, excluding the Chinese mainland): 25 Mbps | Service Region in the Chinese mainland Peak Value of Protection: 20 Gbps Global (excluding the Chinese mainland): DDoS platform strives to protect | |||
Advanced Version | Prepaid Fe | Monthly | Chinese mainland | 537.31 | 5TB/100Mbps | 防护峰值:40Gbps 防护次数:2次 |
Global (excluding Chinese mainland) | 636.28 | 5TB/100Mbps | DDoS platform strives to protect | |||
Global | 692.84 | Traffic (the Chinese mainland): 2.5TB Traffic (Global, excluding the Chinese mainland): 2.5TB Bandwidth (the Chinese mainland): 50 Mbps Bandwidth (Global, excluding the Chinese mainland): 50 Mbps | Service Region in the Chinese mainland Peak Value of Protection: 40 Gbps Global (excluding the Chinese mainland): DDoS platform strives to protect | |||
Enterprise Version | Prepaid Fe | Monthly | Chinese mainland | 1385.68 | 9TB/300Mbps | Peak Value of Protection: platform strives to protect Protection Counts: 2 |
Global (excluding Chinese mainland) | 1781.59 | 9TB/300Mbps | DDoS platform strives to protect | |||
Global | 1937.13 | Traffic (the Chinese mainland): 4.5TB Traffic (Global, excluding the Chinese mainland): 4.5TB Bandwidth (the Chinese mainland): 150 Mbps Bandwidth (Global, excluding the Chinese mainland): 150 Mbps | Peak Value of Protection: platform strives to protect Global (excluding the Chinese mainland): DDoS platform strives to protect | |||
Premium | Prepaid Fe | Monthly | Chinese mainland | 11829.22 | 15TB/1Gbps | platform strives to protect |
Global (excluding Chinese mainland) | 15242.52 | 15TB/1Gbps | platform strives to protect | |||
Global | 16543.37 | Traffic (the Chinese mainland): 7.5TB Traffic (Global, excluding the Chinese mainland): 7.5TB Bandwidth (the Chinese mainland): 500 Mbps Bandwidth (Global, excluding the Chinese mainland): 500 Mbps | platform strives to protect |
Note:
The free version is only a preview version and does not support subscribing to resource packages or extension services.
Description on Deduction for DDoS Protection Times Included in the Package
• The number of protection times included in the package: one natural day for each time of protection.
• The deduction time for the number of attacks is 24:00 every night.
Assuming you have subscribed to the AccessOne advanced version package (not DDos protection bandwidth extension services), which includes 2 free attack protection sessions with an attack peak rate of less than 40 Gbps.
Scenario 1 (the attack occurs on a natural day): If the remaining protection times are available in the user's package, and an attack event with an attack peak of 30 Gbps occurs from 8:00 to 10:00 in the morning, and an attack event with an attack peak of 20 Gbps occurs from 14:00 to 15:00 in the afternoon, one protection time is deducted at 24:00 that evening.
Scenario 2 (the attack occurs on multiple natural days): If the remaining protection times are available in the user's package, and an attack event with an attack peak of 30 Gbps occurs from 15:00 on an afternoon to 3:00 the next morning, one protection time is deducted at 24:00 that evening, and so the next evening.
Scenario 3 (the attack peak exceeds the protection peak): If the remaining protection times are available in the user's package, and the attack event occurs from 8:00 on a morning and lasts till 8:10 when the attack peak reaches up to 45 Gbps (exceeding the protection peak in the package), the system triggers all domain names under the client's name to back to the origin for two hours, and then automatically unblock them after two hours. Protection time is not deducted on the current day.
Scenario 4 (the protection time is exhausted): If no remaining protection time is available in the user's package, and the attack event occurs from 8:00 on a morning, the system triggers all domain names under the client's name to back to the origin for two hours, and then automatically unblock them after two hours.