Extension Services | Billing(month) | Service Region | Description |
|---|---|---|---|
Domain Name Pack | 141 USD/Domain Name (One First-level Domain Name) | None | Supporting first-level domain name |
DDoS Protection Bandwidth | Please refer to the "DDoS Protection Bandwidth Service Charge" for details | Chinese mainland | If clients are at high risk of high-frequency DDoS attacks, it is recommended to subscribe to DDoS protection bandwidth expansion services. |
DDoS Elastic Protection | Please refer to the "DDoS Elastic Protection Service Charge" for details | Chinese mainland | If the client has already subscribed to DDoS protection bandwidth and still faces the risk of attacks exceeding the DDoS protection bandwidth, it is recommended to enable DDoS elastic protection. |
Advanced Bot Management | 495 USD/month | None | It supports anti-crawler policies such as human-machine challenges, crawler threshold limitations, and crawler traps to accurately hit crawler traffic and intercept various malicious crawlers; |
API Security | 636 USD/month | None | It ensures high visibility and continuous security detection of API assets |
Awareness Screen | 212 USD/month | None | It provides a visual large screen analysis of the overall business and security status of the website |
DDoS Protection Bandwidth Service Charge
Service Region:Chinese mainland
| Peak Value of Protection | Billing(month)(USD)(ex-tax) |
|---|---|
| 10Gbps | 1004USD |
| 20Gbps | 1866USD |
| 30Gbps | 2757USD |
| 40Gbps | 3605USD |
| 50Gbps | 4313USD |
| 60Gbps | 4836USD |
| 70Gbps | 5245USD |
| 80Gbps | 5797USD |
| 90Gbps | 6335USD |
| 100Gbps | 6589USD |
| 150Gbps | 7353USD |
| DDoS platform strives to protect | 8577USD |
DDoS Elastic Protection Service Charge
| Peak Value of Elastic Protection(Gbps) | Billing(day)(USD)(ex-tax) |
|---|---|
| 0Gbps<Peak Value of Elastic Protection≤10Gbps | 122USD |
| 10Gbps<Peak Value of Elastic Protection≤20Gbps | 249USD |
| 20Gbps<Peak Value of Elastic Protection≤30Gbps | 376USD |
| 30Gbps<Peak Value of Elastic Protection≤40Gbps | 460USD |
| 40Gbps<Peak Value of Elastic Protection≤50Gbps | 574USD |
| 50Gbps<Peak Value of Elastic Protection≤60Gbps | 701USD |
| 60Gbps<Peak Value of Elastic Protection≤70Gbps | 814USD |
| 70Gbps<Peak Value of Elastic Protection≤80Gbps | 928USD |
| 80Gbps<Peak Value of Elastic Protection≤100Gbps | 1154USD |
| 100Gbps<Peak Value of Elastic Protection≤150Gbps | 2129USD |
| 150Gbps<Peak Value of Elastic Protection≤200Gbps | 2850USD |
| 200Gbps<Peak Value of Elastic Protection≤500Gbps | 9425USD |
| 500Gbps<Peak Value of Elastic Protection | 13978USD |