Item | Prerequisites |
Migration Evaluation | The TCO analysis table only supports source-to-eSurfing Cloud resource cost analysis and generates cost comparison and cost analysis pie charts. The TCO analysis table supports only computing resources, database resources, object storage resources, and middleware Redis resources. |
Resource Collection | Resource collection can be divided into offline and online collection. For offline collection, real information on source resources is populated using the survey template to manage resource mapping. |
Create a Migration Group | You must create a migration group for each resource to be migrated after the resource is added to facilitate subsequent migration management. |
Create a Migration Plan | Create a migration plan after creating a migration group and then select the resources to be migrated. |
Migration Plan Priority | The migration plan priority is only used to identify the display order in a list. |
Migration Management Tool | Currently, only the Server Migration Service (CMS-SMS), Database Migration Service (CMS-DMS), ZOS Migration Tool (CMS-ZMS), and corresponding heterogeneous migration tools are supported. |
Specific Requirements | If there are specific requirements such as confidential files and IP addresses that need to remain unchanged, you must submit a ticket for technical consultation to meet the corresponding requirements. |
Cloud Migration Service Module
2024-12-26 07:55:45