Level-1 Category | Level-2 Category | Description |
Basic Capabilities | Open-Source Compatibility | Supports common data types such as string, hash, list, set, and sortedset, as well as native query commands. |
In-Memory Database Shard and Group Management | Provides memory storage management for database shards (data sets) and table shards (groups); | |
Fuzzy and Pagination Query APIs | Provides fuzzy and pagination queries for data sets such as arrays and MAPs; | |
Distributed Optimistic Locking | Modifies a large number of concurrent operations on data based on the optimistic locking mechanism. | |
Advanced Command Support | Provides scan, and pub/sub in clusters. | |
Horizontal Scaling and Transparent Access | Supports cluster expansion based on horizontal sharding algorithm and provides transparent access capabilities at the access layer; | |
CPU Compatibility | Supports cross-platform software and hardware, including Phytium, Kunpeng, and Hygon. | |
High Availability | Service Reliability | Supports active/standby and cluster HA instances. |
Auto-failover in case of node faults. | Automatic detection and recovery in case of node faults. | |
Data Persistence | RDB+AOF to improve backup and restoration efficiency. | |
Online Expansion | Supports smooth expansion of resources such as instance storage space and memory. | |
O&M | Cluster Management | Visualizes cluster management for you to view node status, and start and stop a node. |
O&M Monitoring | Provides rich service and system monitoring metrics. | |
Data Backup and Restoration | Supports data backup and restoration. | |
Installation and Deployment | One-Click Installation and Deployment | |
Permission management | Sets the read-write permissions and account control policies in clusters | |
Log Function | Supports log-related functions such as logging, audit log query and troubleshooting slow query logs for timeout issues. | |
Development | Accessible in different languages. | Supports connections through Java, Python, C#, clients and consoles. |
Feature Overview
2024-05-22 09:35:41