This section introduces the product specifications of DCS Redis 6.0 and Redis 7.0 instances, including memory specifications, available memory, maximum number of connections, maximum bandwidth/baseline bandwidth (in Gbps), maximum packets sent and received (in 10,000 pps).
l Memory: You can check the remaining memory of each node in the node management list in the console. For specific operations, see Viewing Redis Cluster Information.
l Maximum number of connections: The number of concurrent connections, indicating the number of client connections allowed at the same time. You can check the number of connections for a certain instance in the console. For specific operations, see Instance Indicator Monitoring. The maximum number of connections can be modified in the console after the instance is created. For specific operations, see Frontend Configuration.
l QPS: Queries Per Second, indicating the number of commands executed by the Redis instance per second.
l Maximum bandwidth: Indicates the bandwidth of a single shard of the Redis instance. The maximum bandwidth applies to the uplink bandwidth and downlink bandwidth. If the bandwidth of an instance is 0.8Gbp, both the uplink and downlink bandwidths of this instance specification are 0.8Gbp.
l Baseline bandwidth: The Internet bandwidth depends on the intranet bandwidth and is also limited by the network bandwidth between the Redis instance and the client. It is recommended to use the intranet for connection to avoid the influence of the Internet and maximize bandwidth performance.
l Maximum packets sent and received: The maximum number of data packets that can be transmitted between a Redis instance and the client.
Basic Version Stand-Alone Instance Specifications
The specifications and performance metrics of each instance are as follows:
Specification Name | Memory/Memory per Shard (in GB) | Maximum Number of Connections/Number of Connections per Shard | QPS Reference Value | Maximum Bandwidth (in Gbps) | Baseline Bandwidth (in Gbps) | Maximum Packets Sent and Received (in 10,000 pps) |
1G stand-alone | 1 | 10000 | 100000 | 0.8 | 0.1 | 10 |
2G stand-alone | 2 | 10000 | 100000 | 0.8 | 0.1 | 10 |
4G stand-alone | 4 | 10000 | 100000 | 0.8 | 0.1 | 10 |
8G stand-alone | 8 | 10000 | 100000 | 1.5 | 0.2 | 15 |
16G stand-alone | 16 | 10000 | 100000 | 2 | 0.35 | 25 |
32G stand-alone | 32 | 10000 | 100000 | 3 | 0.75 | 50 |
64G stand-alone | 64 | 10000 | 100000 | 6 | 2 | 100 |
Basic Version Active/Standby Instance Specifications
The specifications and performance metrics of each instance are as follows:
Specification Name | Memory/Memory per Shard (in GB) | Maximum Number of Connections/Number of Connections per Shard | QPS Reference Value | Maximum Bandwidth (in Gbps) | Baseline Bandwidth (in Gbps) | Maximum Packets Sent and Received (in 10,000 pps) |
1G active/standby | 1 | 10000 | 100000 | 0.8 | 0.1 | 10 |
2G active/standby | 2 | 10000 | 100000 | 0.8 | 0.1 | 10 |
4G active/standby | 4 | 10000 | 100000 | 0.8 | 0.1 | 10 |
8G active/standby | 8 | 10000 | 100000 | 1.5 | 0.2 | 15 |
16G active/standby | 16 | 10000 | 100000 | 2 | 0.35 | 25 |
32G active/standby | 32 | 10000 | 100000 | 3 | 0.75 | 50 |
64G active/standby | 64 | 10000 | 100000 | 6 | 2 | 100 |
Basic Version Cluster Stand-Alone Instance Specifications
The performance metrics of a single shard are as follows:
Specification Name | Memory/Memory per Shard (in GB) | Maximum Number of Connections/Number of Connections per Shard | QPS Reference Value | Maximum Bandwidth (in Gbps) | Baseline Bandwidth (in Gbps) | Maximum Packets Sent and Received (in 10,000 pps) |
1G | 1 | 10000 | 100000 | 0.8 | 0.1 | 10 |
2G | 2 | 10000 | 100000 | 0.8 | 0.1 | 10 |
4G | 4 | 10000 | 100000 | 1.5 | 0.2 | 15 |
8G | 8 | 10000 | 100000 | 1.5 | 0.2 | 15 |
16G | 16 | 10000 | 100000 | 2 | 0.35 | 25 |
32G | 32 | 10000 | 100000 | 3 | 0.75 | 50 |
64G | 64 | 10000 | 100000 | 6 | 2 | 100 |
Basic Version Active/Standby Cluster Instance Specifications
The performance metrics of a single shard are as follows:
Specification Name | Memory/Memory per Shard (in GB) | Maximum Number of Connections/Number of Connections per Shard | QPS Reference Value | Maximum Bandwidth (in Gbps) | Baseline Bandwidth (in Gbps) | Maximum Packets Sent and Received (in 10,000 pps) |
1G | 1 | 10000 | 100000 | 0.8 | 0.1 | 10 |
2G | 2 | 10000 | 100000 | 0.8 | 0.1 | 10 |
4G | 4 | 10000 | 100000 | 1.5 | 0.2 | 15 |
8G | 8 | 10000 | 100000 | 1.5 | 0.2 | 15 |
16G | 16 | 10000 | 100000 | 2 | 0.35 | 25 |
32G | 32 | 10000 | 100000 | 3 | 0.75 | 50 |
64G | 64 | 10000 | 100000 | 6 | 2 | 100 |
Enhanced Version Stand-Alone Instance Specifications
The specifications and performance metrics of each instance are as follows:
Specification Name | Memory/Memory per Shard (in GB) | Maximum Number of Connections/Number of Connections per Shard | QPS Reference Value | Maximum Bandwidth (in Gbps) | Baseline Bandwidth (in Gbps) | Maximum Packets Sent and Received (in 10,000 pps) |
8G stand-alone | 8 | 10000 | 240,000 | 2 | 0.35 | 25 |
16G stand-alone | 16 | 10000 | 270,000 | 3 | 0.75 | 50 |
32G stand-alone | 32 | 10000 | 270,000 | 3 | 0.75 | 50 |
64G stand-alone | 64 | 10000 | 270,000 | 6 | 2 | 100 |
Enhanced Version Active/Standby Instance Specifications
The specifications and performance metrics of each instance are as follows:
Specification Name | Memory/Memory per Shard (in GB) | Maximum Number of Connections/Number of Connections per Shard | QPS Reference Value | Maximum Bandwidth (in Gbps) | Baseline Bandwidth (in Gbps) | Maximum Packets Sent and Received (in 10,000 pps) |
8G stand-alone | 8 | 10000 | 240,000 | 2 | 0.35 | 25 |
16G stand-alone | 16 | 10000 | 270,000 | 3 | 0.75 | 50 |
32G stand-alone | 32 | 10000 | 270,000 | 3 | 0.75 | 50 |
64G stand-alone | 64 | 10000 | 270,000 | 6 | 2 | 100 |
Enhanced Version Single-Node Cluster Instance Specifications
The performance metrics of a single shard are as follows:
Specification Name | Memory/Memory per Shard (in GB) | Maximum Number of Connections/Number of Connections per Shard | QPS Reference Value | Maximum Bandwidth (in Gbps) | Baseline Bandwidth (in Gbps) | Maximum Packets Sent and Received (in 10,000 pps) |
8G | 8 | 10000 | 240,000 | 2 | 0.35 | 25 |
16G | 16 | 10000 | 270,000 | 3 | 0.75 | 50 |
32G | 32 | 10000 | 270,000 | 3 | 0.75 | 50 |
64G | 64 | 10000 | 270,000 | 6 | 2 | 100 |
Enhanced Version Active/Standby Cluster Instance Specifications
The performance metrics of a single shard are as follows:
Specification Name | Memory/Memory per Shard (in GB) | Maximum Number of Connections/Number of Connections per Shard | QPS Reference Value | Maximum Bandwidth (in Gbps) | Baseline Bandwidth (in Gbps) | Maximum Packets Sent and Received (in 10,000 pps) |
8G | 8 | 10000 | 240,000 | 2 | 0.35 | 25 |
16G | 16 | 10000 | 270,000 | 3 | 0.75 | 50 |
32G | 32 | 10000 | 270,000 | 3 | 0.75 | 50 |
64G | 64 | 10000 | 270,000 | 6 | 2 | 100 |
Performance Description
Architecture | Performance Description |
Stand-alone and active/standby | The overall performance of the instance is consistent with the corresponding description in the instance specification table. |
Single-Node Cluster and Active/Standby Cluster | The overall performance of the instance = the performance specification of the shard × the number of shards. For instance, the instance has 4 shards, and the shard specification is 4G, so the performance of each shard is: Maximum number of connections: 10,000. QPS reference value: 100,000. Then, the overall performance of the instance is: Maximum number of connections: 40,000. QPS reference value: 400,000. |