| CPU (Core) | Memory (GB) | Payment by Volume Standard Price (Dollar/Hour) | Monthly Package Standard Price (Dollar/Month) |
|---|---|---|---|
| 2 | 8 | 0.200400 | 95.615845 |
| 2 | 16 | 0.236511 | 112.845058 |
| 4 | 8 | 0.342738 | 163.528647 |
| 4 | 16 | 0.400801 | 191.231691 |
| 4 | 32 | 0.463956 | 221.364538 |
| 8 | 16 | 0.684913 | 326.788332 |
| 8 | 32 | 0.802165 | 382.732343 |
| 8 | 64 | 0.982336 | 468.696205 |
| 16 | 32 | 1.668210 | 795.943275 |
| 16 | 64 | 1.752451 | 836.136916 |
| 16 | 128 | 2.081182 | 992.982029 |
| 32 | 64 | 3.690632 | 1760.889875 |
| 32 | 128 | 3.910277 | 1865.687804 |
| 64 | 128 | 8.081094 | 3855.685517 |
| 64 | 256 | 8.627014 | 4116.157005 |
| 64 | 512 | 18.235770 | 8700.727076 |
RDS-PostgreSQL Primary/Standby Instances
2024-06-26 02:59:08