| CPU (Core) | Memory (GB) | Payment by Volume Standard Price (Dollar/Hour) |
|---|---|---|
| 4 | 8 | 0.171369 |
| 4 | 16 | 0.200400 |
| 4 | 32 | 0.232063 |
| 8 | 16 | 0.342456 |
| 8 | 32 | 0.401083 |
| 8 | 64 | 0.490879 |
| 16 | 32 | 0.832650 |
| 16 | 64 | 0.874549 |
| 16 | 128 | 1.038214 |
| 32 | 64 | 1.839649 |
| 32 | 128 | 1.948679 |
RDS-PostgreSQL Read-Only Instances
2024-06-26 03:00:10