Product Specifications of DTS
During the public preview, DTS offers the following product specifications.
| Task Type | Category | Application Scenario | Synchronization Performance for Reference[1] |
|---|---|---|---|
| Data Migration | Standard specifications | De-Oracle migration or migration to cloud for SMEs and personal businesses | 5000RPS |
| High specifications | De-Oracle migration or migration to cloud for large or super-large enterprises | 7000RPS | |
| Data Synchronization | Medium specifications | Data replication and disaster recovery for personal online businesses | 4000RPS |
| Standard specifications | Data replication and disaster recovery for SME online businesses | 5000RPS | |
| High specifications | Zone-disaster recovery or geo-disaster recovery for the core businesses of large enterprises | 7000RPS |
[1] Note: The online performance of each specification is subject to various factors such as the network environment, performance of the source and destination instances, and latency. The actual performance can vary.