ZOS uses the pay-as-you-go billing mode by default, with charges based on actual usage of each billing item (storage capacity, request fees, and traffic fees), where you pay after use.
This mode is suited for scenarios with uncertain business usage and temporary or unpredictable changes.
The on-demand fees are billed on an hourly basis. Billing typically occurs at the end of the current billing cycle, with the exact billing time based on the system.
On-demand fees = Actual hourly resource usage * Unit price of resource.
Currently, ZOS offers three storage types: Standard, Infrequent, and Archive. The billing items and specific rates are as follows:
1) Standard
Billing Item | Billing Item | Hong Kong 2 | Singapore 4 | Indonesia 1 | Macao |
Storage Capacity Monthly (USD/Month/GB) | Data Storage (Single AZ) | 0.0189 | None | 0.0200 | 0.016 |
Data Storage (Multi AZ) | 0.0160 | 0.0250 | 0.0226 | 0.0189 | |
On-Demand Storage Capacity (USD/Hour/GB) | Data Storage (Single AZ) | 0.000022 | None | 0.000027 | 0.000022 |
Data Storage (Multi AZ) | 0.000026 | 0.000034 | 0.000031 | 0.000026 | |
Traffic Fee (USD/GB) | Intranet Inbound/Outbound Traffic | Free | Free | Free | Free |
Internet Inbound Traffic | Free | Free | Free | Free | |
Internet Outbound Traffic | 0.0819 | 0.0998 | 0.0719 | 0.0819 | |
Data Retrieval Traffic | None | None | None | None | |
Request Fees (USD/10,000 Requests) | Request Count | 0.0014 | 0.0133 | 0.01 | 0.0014 |
Retrieval Count | None | None | None | None |
2) Infrequent
Billing Item | Billing Item | Hong Kong 2 | Singapore 4 | Indonesia 1 | Macao |
Storage Capacity Monthly (USD/Month/GB) | Data Storage (Single AZ) | 0.0132 | None | 0.0120 | 0.0132 |
Data Storage (Multi AZ) | None | None | 0.0160 | None | |
On-Demand Storage Capacity (USD/Hour/GB) | Data Storage (Single AZ) | 0.000018 | None | 0.000016 | 0.000018 |
Data Storage (Multi AZ) | None | None | 0.000022 | None | |
Traffic Fee (USD/GB) | Intranet Inbound/Outbound Traffic | Free | Free | Free | Free |
Internet Inbound Traffic | Free | Free | Free | Free | |
Internet Outbound Traffic | 0.0819 | None | 0.0719 | 0.0819 | |
Data Retrieval Traffic | 0.0068 | None | 0.008 | 0.0068 | |
Request Fees (USD/10,000 Requests) | Request Count | 0.0096 | None | 0.01 | 0.0096 |
Retrieval Count | Free | None | Free | None |
3) Archive
Billing Item | Billing Item | Hong Kong 2 | Singapore 4 | Indonesia 1 | Macao |
Storage Capacity Monthly (USD/Month/GB) | Data Storage (Single AZ) | 0.0041 | None | 0.0040 | 0.0041 |
Data Storage (Multi AZ) | None | None | None | None | |
On-Demand Storage Capacity (USD/Hour/GB) | Data Storage (Single AZ) | 0.000006 | None | 0.000005 | 0.000006 |
Data Storage (Multi AZ) | None | None | None | None | |
Traffic Fee (USD/GB) | Intranet Inbound/Outbound Traffic | Free | Free | Free | Free |
Internet Inbound Traffic | Free | Free | Free | Free | |
Internet Outbound Traffic | 0.1058 | None | 0.0719 | 0.1058 | |
Data Retrieval Traffic | 0.0099 | None | 0.008 | 0.0099 | |
Request Fees (USD/10,000 Requests) | Request Count | 0.0096 | None | 0.01 | 0.0099 |
Retrieval Count | Free | None | Free | None |