CPU Architecture | Type | Subtype | Description |
X86 Computing | General Purpose s2 Cloud Server | General-purpose cloud servers share the CPU resources of the server machine, mainly providing basic levels of vCPU performance, balanced computing, memory, and network resources, with a high cost-performance ratio, and support general business operations. Suitable for scenarios where vCPU performance is not often or always fully utilized, such as small websites, lightweight development and testing environments, and small databases. | |
General Purpose m2 Cloud Server | |||
General Purpose s3 Cloud Server | |||
General Purpose s6 Cloud Server | |||
General Purpose s7 Cloud Server | |||
General Purpose s8 Cloud Server | |||
General Purpose s8r Cloud Server | |||
Computing c3 Cloud Server | Computing cloud servers exclusively utilize the CPU resources of the server machine, with no CPU contention between instances and no resource overcommitment. They also feature a new network acceleration engine, achieving robust and stable performance close to that of physical servers Offering larger CPU and memory configurations, suitable for compute-intensive business scenarios, such as large websites and e-commerce marketing. | ||
Computing c6 Cloud Server | |||
Computing c7 Cloud Server | |||
Computing c8 Cloud Server | |||
Memory-optimized m3 cloud server | Memory-optimized cloud servers exclusively utilize the CPU resources of the host machine, with no CPU contention between instances and no resource overcommitment. They also feature a new network acceleration engine, achieving robust and stable performance close to that of physical servers. The CPU-to-memory ratio can reach up to 1:8, suitable for high-memory computing applications, such as big data analysis and core databases. | ||
Memory-optimized m6 cloud server | |||
Memory-optimized m7 cloud server | |||
Memory-optimized m8 cloud server | |||
Network-Optimized c7ne Cloud Server | Equipped with a 25GE smart NIC, it improves virtualization performance through a combination of hardware and software, significantly enhancing the instance's network bandwidth and packet transmission capabilities. Suitable for various network-intensive application scenarios, such as NFV/SD-WAN, mobile internet, video barrage, and telecommunication service forwarding; small to medium-sized database systems, caching, and search clusters; various types and scales of enterprise-level applications; big data analysis and machine learning. | ||
Ultra High I/O Cloud Server Ip3 | Equipped with NVMe SSD local disks, it is a CPU-exclusive x86 architecture cloud server. | ||
Disk-Enhanced Cloud Server d3 | Equipped with SATA HDD local disks, it is a CPU-exclusive x86 architecture cloud server. | ||
Graphics-Accelerated Basic Type G5 | Based on NVIDIA virtualization GPU technology, it can provide comprehensive professional-level graphics acceleration capabilities. | ||
Graphics-Accelerated Basic Type G6 | |||
Graphics-Accelerated Basic Type G7 | |||
Compute-Accelerated P2V | Utilizing GPU passthrough technology, it meets the performance requirements of users in scenarios such as deep learning and scientific computing. | ||
Compute-Accelerated PI2 | |||
Compute-Accelerated PI7 | |||
Compute-Accelerated P8A | |||
HC1 Cloud Server | Equipped with Hygon C86 processors | ||
hm1 Cloud Server | |||
hs1 Cloud Server | |||
ARM Computing | kc1 Cloud Server | Equipped with Huawei Kunpeng 920 processors | |
km1 Cloud Server | |||
ks1 Cloud Server | |||
fc1 Cloud Server | Equipped with Tengyun S2500 processors | ||
fm1 Cloud Server | |||
fs1 Cloud Server |