Memory-optimized cloud servers exclusively utilize the host machine's CPU resources, with no CPU contention between instances and no resource overcommitment, providing performance closer to that of physical servers, while also offering larger CPU and memory configurations. Suitable for high-memory-consuming business scenarios that have certain requirements for instance performance.
Available Specifications: m7 and m3
Application Scenario
The CPU-to-memory ratio of memory-optimized cloud servers can reach 1:8, suitable for high-memory computing applications:
Big Data Analysis
Core database
Memory-optimized Elastic Cloud Server Features
Specification Name | Computing | Disk Type | Network |
m8 | 1.CPU to Memory Ratio: 1:8 | 1. Standard I/O | 1. Support for IPv6 |
m7 | 1.CPU/memory ratio: 1:8 | 1.Standard I/O | 1.Support for IPv6 |
m6 | 1.CPU to Memory Ratio: 1:8 | 1.Standard I/O | 1.Support for IPv6 |
m3 | 1.CPU/memory ratio: 1:8 | 1.Standard I/O | 1.Support for IPv6 |
The specifications of the m8 Elastic Cloud Server
Specification Name | CPU( Core) | Memory( GB ) | Baseline Bandwidth (Gbps ) | Maximum Bandwidth (Gbps ) | Maximum Packets Sent and Received (Ten Thousand pps ) | Number of Connections | NIC Multi-Queue | ENI | Cloud diskIOPS Baseline/Burst | Cloud disk Bandwidth Baseline / Burst |
m8.large.8 | 2 | 16 | 2.5 | 15 | 100 | 25 | 2 | 3 | 25,000 / up to 200,000 | 2 / up to 10 |
m8.xlarge.8 | 4 | 32 | 4 | 15 | 120 | 50 | 4 | 4 | 50,000 / up to 200,000 | 2.5 / up to 10 |
m8.2xlarge.8 | 8 | 64 | 6 | 15 | 160 | 100 | 8 | 4 | 60,000 / up to 200,000 | 4 / up to 10 |
m8.3xlarge.8 | 12 | 96 | 10 | 15 | 240 | 150 | 12 | 8 | 80,000 / up to 200,000 | 5 / up to 10 |
m8.4xlarge.8 | 16 | 128 | 12 | 25 | 300 | 200 | 16 | 8 | 100,000 / up to 200,000 | 6 / up to 10 |
m8.6xlarge.8 | 24 | 192 | 15 | 25 | 450 | 300 | 24 | 8 | 120,000 / up to 200,000 | 7.5 / up to 10 |
m8.8xlarge.8 | 32 | 256 | 20 | 25 | 600 | 400 | 32 | 8 | 200,000 / None | 10 / None |
m8.12xlarge.8 | 48 | 384 | 25 | None | 900 | 600 | 48 | 8 | 300,000 / None | 12 / None |
m8.16xlarge.8 | 64 | 512 | 32 | None | 1200 | 800 | 64 | 8 | 360,000 / None | 20 / None |
m8.24xlarge.8 | 96 | 768 | 50 | None | 1800 | 1200 | 64 | 15 | 360,000 / None | 24 / None |
m8.32xlarge.8 | 128 | 1024 | 100 | None | 3000 | 1200 | 64 | 15 | 1 million / None | 48 / None |
Specifications of the m7 Elastic Cloud Server
Specification Name | CPU( Core) | Memory( GB ) | Maximum Bandwidth ( Gbps ) | Baseline Bandwidth ( Gbps ) | Maximum Packets Sent and Received (Ten Thousand pps ) | NIC Multi-Queue |
m7.large.8 | 2 | 16 | 4 | 0.8 | 40 | 2 |
m7.xlarge.8 | 4 | 32 | 8 | 1.6 | 80 | 2 |
m7.2xlarge.8 | 8 | 64 | 15 | 3 | 150 | 4 |
m7.3xlarge.8 | 12 | 96 | 17 | 5 | 200 | 4 |
m7.4xlarge.8 | 16 | 128 | 20 | 6 | 280 | 8 |
m7.6xlarge.8 | 24 | 192 | 25 | 19 | 400 | 8 |
m7.8xlarge.8 | 32 | 256 | 30 | 12 | 550 | 16 |
m7.12xlarge.8 | 48 | 384 | 35 | 18 | 750 | 16 |
m7.16xlarge.8 | 64 | 512 | 30 | 24 | 1000 | 28 |
m7.24xlarge.8 | 96 | 768 | 40 | 36 | 1100 | 32 |
Specifications of the m6 Elastic Cloud Server
Specification Name | CPU( Core) | Memory( GB ) | Maximum Bandwidth ( Gbps ) | Baseline Bandwidth ( Gbps ) | Maximum Packets Sent and Received (Ten Thousand pps ) | NIC Multi-Queue |
m6.large.8 | 2 | 16 | 4 | 1.2 | 40 | 2 |
m6.xlarge.8 | 4 | 32 | 8 | 2.4 | 80 | 2 |
m6.2xlarge.8 | 8 | 64 | 15 | 4.5 | 150 | 4 |
m6.3xlarge.8 | 12 | 96 | 17 | 7 | 200 | 4 |
m6.4xlarge.8 | 16 | 128 | 20 | 9 | 280 | 8 |
m6.6xlarge.8 | 24 | 192 | 25 | 14 | 400 | 8 |
m6.8xlarge.8 | 32 | 256 | 30 | 18 | 550 | 16 |
m6.16xlarge.8 | 64 | 512 | 40 | 36 | 1000 | 32 |
Specifications of the m3 Elastic Cloud Server
Specification Name | CPU( Core) | Memory( GB ) | Maximum Bandwidth ( Gbps ) | Baseline Bandwidth ( Gbps ) | Maximum Packets Sent and Received (Ten Thousand pps ) | NIC Multi-Queue |
m3.large.8 | 2 | 16 | 1.5 | 0.6 | 30 | 2 |
m3.xlarge.8 | 4 | 32 | 3 | 1.1 | 50 | 2 |
m3.2xlarge.8 | 8 | 64 | 5 | 2 | 90 | 4 |
m3.4xlarge.8 | 16 | 128 | 10 | 4.5 | 130 | 4 |
m3.8xlarge.8 | 32 | 256 | 15 | 9 | 260 | 8 |